<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>archivemati.ca &#187; ICA-AtoM</title>
	<atom:link href="http://archivemati.ca/category/ica-atom/feed/" rel="self" type="application/rss+xml" />
	<link>http://archivemati.ca</link>
	<description>digital archives consulting and research</description>
	<lastBuildDate>Thu, 03 Sep 2009 20:27:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ICA-AtoM at the DLM Forum</title>
		<link>http://archivemati.ca/2008/12/11/ica-atom-at-the-dlm-forum/</link>
		<comments>http://archivemati.ca/2008/12/11/ica-atom-at-the-dlm-forum/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 01:15:51 +0000</pubDate>
		<dc:creator>peterVG</dc:creator>
				<category><![CDATA[ICA-AtoM]]></category>

		<guid isPermaLink="false">http://archivemati.ca/?p=96</guid>
		<description><![CDATA[ICA-AtoM is now on release 1.0.4 and is currently being presented at the ICA booth at the DLM Forum in Toulouse, France.
]]></description>
		<wfw:commentRss>http://archivemati.ca/2008/12/11/ica-atom-at-the-dlm-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICA-AtoM 1.0 beta launch at the ICA Congress</title>
		<link>http://archivemati.ca/2008/07/27/ica-atom-10-beta-launch-at-the-ica-congress/</link>
		<comments>http://archivemati.ca/2008/07/27/ica-atom-10-beta-launch-at-the-ica-congress/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 23:06:59 +0000</pubDate>
		<dc:creator>peterVG</dc:creator>
				<category><![CDATA[ICA-AtoM]]></category>
		<category><![CDATA[Meetings & Presentations]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://archivemati.ca/?p=92</guid>
		<description><![CDATA[I am writing this post on the plane back home to Vancouver right now after a hectic and exciting week at the ICA Congress in Kuala Lumpur where we officially launched the 1.0 beta version of the ICA-AtoM software. The response has been overwhelmingly positive. We had great attendance at our launch presentation, user workshops, [...]]]></description>
		<wfw:commentRss>http://archivemati.ca/2008/07/27/ica-atom-10-beta-launch-at-the-ica-congress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ICA-AtoM Goes to Brazil</title>
		<link>http://archivemati.ca/2008/07/05/ica-atom-goes-to-brazil/</link>
		<comments>http://archivemati.ca/2008/07/05/ica-atom-goes-to-brazil/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 18:29:39 +0000</pubDate>
		<dc:creator>peterVG</dc:creator>
				<category><![CDATA[ICA-AtoM]]></category>
		<category><![CDATA[Meetings & Presentations]]></category>

		<guid isPermaLink="false">http://archivemati.ca/?p=87</guid>
		<description><![CDATA[
I am in Goiânia, Brazil right now, attending the Association of Brazilian Archivists conference. Yesterday, I delivered a 3 hour presentation on the ICA-AtoM Project and Open Source Software for Archives. They seem to like long presentations with lively debate running into over-time here in Brazil. Fortunately, there was a translation service available, although the [...]]]></description>
		<wfw:commentRss>http://archivemati.ca/2008/07/05/ica-atom-goes-to-brazil/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The ICA-AtoM Project is growing up</title>
		<link>http://archivemati.ca/2008/05/28/the-ica-atom-project-is-growing-up/</link>
		<comments>http://archivemati.ca/2008/05/28/the-ica-atom-project-is-growing-up/#comments</comments>
		<pubDate>Wed, 28 May 2008 23:50:33 +0000</pubDate>
		<dc:creator>peterVG</dc:creator>
				<category><![CDATA[ICA-AtoM]]></category>
		<category><![CDATA[Meetings & Presentations]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://archivemati.ca/?p=84</guid>
		<description><![CDATA[It was a little over two years ago now that Peter Horsman of the Dutch Archiefschool and I toyed around with the idea of trying to get an open-source archival description software project off the ground. We found a willing partner in the ICA and off we went. It&#8217;s been a race to the ICA [...]]]></description>
		<wfw:commentRss>http://archivemati.ca/2008/05/28/the-ica-atom-project-is-growing-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ICA-AtoM Goes Provincial</title>
		<link>http://archivemati.ca/2008/04/26/ica-atom-goes-provincial/</link>
		<comments>http://archivemati.ca/2008/04/26/ica-atom-goes-provincial/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 15:12:20 +0000</pubDate>
		<dc:creator>peterVG</dc:creator>
				<category><![CDATA[ICA-AtoM]]></category>
		<category><![CDATA[Meetings & Presentations]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://archivemati.ca/?p=80</guid>
		<description><![CDATA[I was in Victoria, BC yesterday to give a demonstration and presentation on the ICA-AtoM software project at the Archives Association of British Columbia (AABC) conference. It was also the first opportunity to announce the BCAUL pilot project that Artefactual Systems will carry out in partnership with the AABC, Library and Archives of Canada, Simon [...]]]></description>
		<wfw:commentRss>http://archivemati.ca/2008/04/26/ica-atom-goes-provincial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ICA-AtoM Project Update</title>
		<link>http://archivemati.ca/2008/01/18/ica-atom-project-update/</link>
		<comments>http://archivemati.ca/2008/01/18/ica-atom-project-update/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 00:01:52 +0000</pubDate>
		<dc:creator>peterVG</dc:creator>
				<category><![CDATA[ICA-AtoM]]></category>

		<guid isPermaLink="false">http://archivemati.ca/?p=82</guid>
		<description><![CDATA[I won&#8217;t even bother to apologize for the long gap since my last post. The simple truth is that I am much too busy with work, life, and travel to be posting regularly. I briefly considered pulling the plug on this blog altogether because I couldn&#8217;t stand the non-posting guilt. However, I am still a [...]]]></description>
		<wfw:commentRss>http://archivemati.ca/2008/01/18/ica-atom-project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Happening&#8230;</title>
		<link>http://archivemati.ca/2007/09/11/whats-happening/</link>
		<comments>http://archivemati.ca/2007/09/11/whats-happening/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 23:19:50 +0000</pubDate>
		<dc:creator>peterVG</dc:creator>
				<category><![CDATA[ICA-AtoM]]></category>
		<category><![CDATA[Meetings & Presentations]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://archivemati.ca/?p=78</guid>
		<description><![CDATA[I&#8217;ve been a little quiet on the blogging front for the past month but that&#8217;s because there&#8217;s lots going on lately and its been tough to find a couple of hours to write a post. I&#8217;ll just break the blogging silence then with a quick update post about what&#8217;s been going on:

I reproduced. My wife [...]]]></description>
		<wfw:commentRss>http://archivemati.ca/2007/09/11/whats-happening/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ICA-Atom, now with GoogleMaps mashup!</title>
		<link>http://archivemati.ca/2007/07/05/ica-atom-now-with-googlemaps-mashup/</link>
		<comments>http://archivemati.ca/2007/07/05/ica-atom-now-with-googlemaps-mashup/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 00:22:52 +0000</pubDate>
		<dc:creator>peterVG</dc:creator>
				<category><![CDATA[ICA-AtoM]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://archivemati.ca/?p=76</guid>
		<description><![CDATA[ I recently added Place and Map objects to the ICA-AtoM core data model to allow users to dynamically create GoogleMap mash-ups. A simple demonstration of this new feature is available at SappertonHistory.ca.
One of the main objectives is to link archival materials related to specific buildings (e.g. deeds, property tax rolls, city directories) to markers [...]]]></description>
		<wfw:commentRss>http://archivemati.ca/2007/07/05/ica-atom-now-with-googlemaps-mashup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ICA-AtoM Physical Architecture</title>
		<link>http://archivemati.ca/2007/05/28/ica-atom-physical-architecture/</link>
		<comments>http://archivemati.ca/2007/05/28/ica-atom-physical-architecture/#comments</comments>
		<pubDate>Mon, 28 May 2007 17:53:03 +0000</pubDate>
		<dc:creator>peterVG</dc:creator>
				<category><![CDATA[ICA-AtoM]]></category>
		<category><![CDATA[System Architecture]]></category>

		<guid isPermaLink="false">http://archivemati.ca/?p=74</guid>
		<description><![CDATA[ Since I first posted about my ideal information model several months ago, I&#8217;ve been wanting to add an update about the logical data model that I eventually implemented in the ICA-AtoM application but, before I can do that, I should briefly explain the physical architecture on which ICA-AtoM is built so it is easier [...]]]></description>
		<wfw:commentRss>http://archivemati.ca/2007/05/28/ica-atom-physical-architecture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European Travels and the ICA-AtoM Roadmap</title>
		<link>http://archivemati.ca/2007/04/25/european-travels-and-the-ica-atom-roadmap/</link>
		<comments>http://archivemati.ca/2007/04/25/european-travels-and-the-ica-atom-roadmap/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 14:35:50 +0000</pubDate>
		<dc:creator>peterVG</dc:creator>
				<category><![CDATA[ICA-AtoM]]></category>

		<guid isPermaLink="false">http://archivemati.ca/?p=72</guid>
		<description><![CDATA[I&#8217;ve just returned from an intensive but productive trip to Amsterdam and Paris where I had a number of meetings related to both my consulting and doctoral research. While in The Netherlands I had the opportunity to meet with representatives at the Nationaal Archief to discuss their work with EAD and, in particular, their virtual [...]]]></description>
		<wfw:commentRss>http://archivemati.ca/2007/04/25/european-travels-and-the-ica-atom-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
