<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three New Information Technologies to Blow Your Mind</title>
	<atom:link href="http://archivemati.ca/2007/07/26/three-new-information-technologies-to-blow-your-mind/feed/" rel="self" type="application/rss+xml" />
	<link>http://archivemati.ca/2007/07/26/three-new-information-technologies-to-blow-your-mind/</link>
	<description>archives. technology.</description>
	<lastBuildDate>Sun, 18 Jan 2009 06:37:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: David Mattison</title>
		<link>http://archivemati.ca/2007/07/26/three-new-information-technologies-to-blow-your-mind/comment-page-1/#comment-175</link>
		<dc:creator>David Mattison</dc:creator>
		<pubDate>Sat, 06 Oct 2007 17:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://archivemati.ca/?p=77#comment-175</guid>
		<description>On the October 1, 02007 broadcast of &quot;CSI:Miami&quot; one of the forensic staff was using something like Microsoft Surface. It was an acrylic-topped black surface with a projected white keyboard that the operator was using, along with hand gestures, to throw up images onto a large transparent screen. The camera moved back and forth to show the front and the back of the images, along with a couple of shots of the keyboard.</description>
		<content:encoded><![CDATA[<p>On the October 1, 02007 broadcast of &#8220;CSI:Miami&#8221; one of the forensic staff was using something like Microsoft Surface. It was an acrylic-topped black surface with a projected white keyboard that the operator was using, along with hand gestures, to throw up images onto a large transparent screen. The camera moved back and forth to show the front and the back of the images, along with a couple of shots of the keyboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ten Thousand Year Blog &#38;#187; Freebase, Wikipedia-like content as linked data</title>
		<link>http://archivemati.ca/2007/07/26/three-new-information-technologies-to-blow-your-mind/comment-page-1/#comment-174</link>
		<dc:creator>The Ten Thousand Year Blog &#38;#187; Freebase, Wikipedia-like content as linked data</dc:creator>
		<pubDate>Thu, 23 Aug 2007 04:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://archivemati.ca/?p=77#comment-174</guid>
		<description>[...] A posting on Peter Van Garderen&#8217;s Archivemat.ca alerted me to Freebase, described on the Freebase site (accessible in its alpha state only by invitation) as &#8220;a uniquely structured database that you can easily search, add to and edit; you can also use the data in it to power your own projects. Itâ€™s a data commons in the way that a public square is a land commonsâ€”available to anyone to use. [...]</description>
		<content:encoded><![CDATA[<p>[...] A posting on Peter Van Garderen&#38;#8217;s Archivemat.ca alerted me to Freebase, described on the Freebase site (accessible in its alpha state only by invitation) as &#38;#8220;a uniquely structured database that you can easily search, add to and edit; you can also use the data in it to power your own projects. Itâ€™s a data commons in the way that a public square is a land commonsâ€”available to anyone to use. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mattison</title>
		<link>http://archivemati.ca/2007/07/26/three-new-information-technologies-to-blow-your-mind/comment-page-1/#comment-173</link>
		<dc:creator>David Mattison</dc:creator>
		<pubDate>Thu, 23 Aug 2007 04:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://archivemati.ca/?p=77#comment-173</guid>
		<description>Thanks for pointing out these new technologies Peter. I signed up with FreeBase and got an account almost the next day. Should be interesting to see what happens with it. I find the name&#039;s kind of unfortunate though since it&#039;s also a word associated with a type of cocaine use. So smokin&#039; on FreeBase could take on a whole new meaning. I&#039;ve blogged about it and also put up a screen shot.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing out these new technologies Peter. I signed up with FreeBase and got an account almost the next day. Should be interesting to see what happens with it. I find the name&#8217;s kind of unfortunate though since it&#8217;s also a word associated with a type of cocaine use. So smokin&#8217; on FreeBase could take on a whole new meaning. I&#8217;ve blogged about it and also put up a screen shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally J.</title>
		<link>http://archivemati.ca/2007/07/26/three-new-information-technologies-to-blow-your-mind/comment-page-1/#comment-172</link>
		<dc:creator>Sally J.</dc:creator>
		<pubDate>Fri, 27 Jul 2007 17:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://archivemati.ca/?p=77#comment-172</guid>
		<description>I was utterly agog when I first saw the photosynth demo, especially since I had just finished reading Everything Is Miscellaneous. Great googly moogly, things sure do change fast.

The snarky re-do of the surface promo is giggletastic and spot-on. Thanks for sharing it, Peter.

All kidding aside, though -- I think a surface table interface would be a great way for patrons to access digital a/v collections in historical archives, libraries and museums. Now if we can just get the price down a bit (ahem).</description>
		<content:encoded><![CDATA[<p>I was utterly agog when I first saw the photosynth demo, especially since I had just finished reading Everything Is Miscellaneous. Great googly moogly, things sure do change fast.</p>
<p>The snarky re-do of the surface promo is giggletastic and spot-on. Thanks for sharing it, Peter.</p>
<p>All kidding aside, though &#8212; I think a surface table interface would be a great way for patrons to access digital a/v collections in historical archives, libraries and museums. Now if we can just get the price down a bit (ahem).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

