<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Information Model to End All Information Models</title>
	<atom:link href="http://archivemati.ca/2006/12/08/the-information-model-to-end-all-information-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://archivemati.ca/2006/12/08/the-information-model-to-end-all-information-models/</link>
	<description>digital archives consulting and research</description>
	<lastBuildDate>Sun, 18 Jan 2009 06:37:31 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Data Model of Web Data Models: Part I &#38;#187; AI3:::Adaptive Information</title>
		<link>http://archivemati.ca/2006/12/08/the-information-model-to-end-all-information-models/comment-page-1/#comment-115</link>
		<dc:creator>A Data Model of Web Data Models: Part I &#38;#187; AI3:::Adaptive Information</dc:creator>
		<pubDate>Wed, 10 Oct 2007 17:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://archivemati.ca/?p=59#comment-115</guid>
		<description>[...] ICA-Atom &#8212; ICA-Atom is an open-source, archival description application that is currently in development, based on the Reference Model for an Open Archival Information System (OAIS). CCSDS 650.0-B-1, Blue Book, January 2002. Also, see Peter Van Garderen (Fri, December 8th, 2006), The Information Model to End All Information Models; see http://archivemati.ca/2006/12/08/the-information-model-to-end-all-information-models/. [...]</description>
		<content:encoded><![CDATA[<p>[...] ICA-Atom &#38;#8212; ICA-Atom is an open-source, archival description application that is currently in development, based on the Reference Model for an Open Archival Information System (OAIS). CCSDS 650.0-B-1, Blue Book, January 2002. Also, see Peter Van Garderen (Fri, December 8th, 2006), The Information Model to End All Information Models; see <a href="http://archivemati.ca/2006/12/08/the-information-model-to-end-all-information-models/" rel="nofollow">http://archivemati.ca/2006/12/08/the-information-model-to-end-all-information-models/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TLC News Service &#38;#187; Flashback (Week of 12/18/06)</title>
		<link>http://archivemati.ca/2006/12/08/the-information-model-to-end-all-information-models/comment-page-1/#comment-114</link>
		<dc:creator>TLC News Service &#38;#187; Flashback (Week of 12/18/06)</dc:creator>
		<pubDate>Tue, 06 Mar 2007 05:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://archivemati.ca/?p=59#comment-114</guid>
		<description>[...] &#34;The Information Model to End All Information Models&#34; ICA-AtoM must be flexible enough to support a wide variety of potential uses. Firstly, as an archival description package for individual archival institutions as well as a union catalog application that can combine descriptions from multiple repositories (e.g. http://humanrightsarchives.org). [...]</description>
		<content:encoded><![CDATA[<p>[...] &#38;#34;The Information Model to End All Information Models&#38;#34; ICA-AtoM must be flexible enough to support a wide variety of potential uses. Firstly, as an archival description package for individual archival institutions as well as a union catalog application that can combine descriptions from multiple repositories (e.g. <a href="http://humanrightsarchives.org)" rel="nofollow">http://humanrightsarchives.org)</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basement Tapes &#38;#187; The Information Model to End All Information Models</title>
		<link>http://archivemati.ca/2006/12/08/the-information-model-to-end-all-information-models/comment-page-1/#comment-113</link>
		<dc:creator>Basement Tapes &#38;#187; The Information Model to End All Information Models</dc:creator>
		<pubDate>Sat, 23 Dec 2006 13:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://archivemati.ca/?p=59#comment-113</guid>
		<description>[...] archivematica &#8212; Blog Archive Â» The Information Model to End All Information Models [...]</description>
		<content:encoded><![CDATA[<p>[...] archivematica &#38;#8212; Blog Archive Â» The Information Model to End All Information Models [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thesecretmirror.com &#38;#187; Blog Archive &#38;#187; The State of Open Source Archival Management Software</title>
		<link>http://archivemati.ca/2006/12/08/the-information-model-to-end-all-information-models/comment-page-1/#comment-112</link>
		<dc:creator>thesecretmirror.com &#38;#187; Blog Archive &#38;#187; The State of Open Source Archival Management Software</dc:creator>
		<pubDate>Thu, 21 Dec 2006 04:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://archivemati.ca/?p=59#comment-112</guid>
		<description>[...] ICA-AtoM didn&#8217;t have the most coverage at this year&#8217;s SAA conference. However, its developer, Peter Van Garderen of Artefactual Systems, Inc. (also a PhD candidate at the Universiteit van Amsterdam), spoke at the session entitled &#8220;Finding Aids: The Next Generation.&#8221; The development of ICA-AtoM is being sponsored by the International Council on Archives for the development of the Guide to Archival Sources on Human Rights Violations, a multi-repository guide to collections held around the world. Although ICA-AtoM is only at the alpha-stage of development, the software seems robust enough to support distributed archival description compatible with ISAD(G) and ISAAR(CPF). Obviously, it appears to be better suited for multi-institutional descriptive projects, and that in turn seems to reflect the current lack of features that the other two programs offer, such as the ability to track collections from the time of accession onwards and the creation of container lists. However, the development roadmap indicates that these and other features are on definitely planned for inclusion. I believe that Van Garderen&#8217;s decision to make these features modular &#8212; which most likely means the application will also be scalable &#8212; clearly shows sophistication in both planning and development. The collaborative aspect of ICA-AtoM&#8217;s implementation, its use of international standards, and Van Garderen&#8217;s candor regarding the development process make me believe that this package might be the best replacement for our current implementation of ICOS. [...]</description>
		<content:encoded><![CDATA[<p>[...] ICA-AtoM didn&#38;#8217;t have the most coverage at this year&#38;#8217;s SAA conference. However, its developer, Peter Van Garderen of Artefactual Systems, Inc. (also a PhD candidate at the Universiteit van Amsterdam), spoke at the session entitled &#38;#8220;Finding Aids: The Next Generation.&#38;#8221; The development of ICA-AtoM is being sponsored by the International Council on Archives for the development of the Guide to Archival Sources on Human Rights Violations, a multi-repository guide to collections held around the world. Although ICA-AtoM is only at the alpha-stage of development, the software seems robust enough to support distributed archival description compatible with ISAD(G) and ISAAR(CPF). Obviously, it appears to be better suited for multi-institutional descriptive projects, and that in turn seems to reflect the current lack of features that the other two programs offer, such as the ability to track collections from the time of accession onwards and the creation of container lists. However, the development roadmap indicates that these and other features are on definitely planned for inclusion. I believe that Van Garderen&#38;#8217;s decision to make these features modular &#38;#8212; which most likely means the application will also be scalable &#38;#8212; clearly shows sophistication in both planning and development. The collaborative aspect of ICA-AtoM&#38;#8217;s implementation, its use of international standards, and Van Garderen&#38;#8217;s candor regarding the development process make me believe that this package might be the best replacement for our current implementation of ICOS. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
